Mares
Oakwood Hill Farm
Meet the foundation of our breeding programme. Our carefully selected mares bring strength, pedigree, and proven family lines that help shape the future success of every generation.
Foals
| YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
|---|---|---|---|---|---|---|
| 2017 | OAKWOOD NOTORIOUS (IRL) | FORECLOSURE | H | P 7 2.05 H BBT 2:01 | 5 | €3,484 |
| 2018 | OAKWOOD ANABELLA (IRL) | FORECLOSURE | M | P 4, 1:49.2 F | 15 | $212,960 |
| 2019 | OAKWOOD PADDY (IRL) | FORECLOSURE | H | P 5, 1:49.2 F BBT 1:48.4 | 23 | $214,795 |
| 2020 | OAKWOOD CARMELITA | FORECLOSURE | M | P 4, 2:03.7 H | 1 | €647 |
| 2021 | OAKWOOD MICK | ALWAYS B MIKI | H | P 2, 1:59.7 H BBT 1:59.1 | 7 | €23,758 |
| 2023 | OAKWOOD MAEWYN | ALWAYS B MIKI | M | BBT P 2, 1:54.1 | $9,020 | |
| 2024 | OAKWOOD CAMILLA | PEBBLE BEACH | M | |||
| 2025 | OAKWOOD CRUZ | FORECLOSURE | H | 6 |
