Mares
Oakwood Hill Farm
Meet the foundation of our breeding programme. Our carefully selected mares bring strength, pedigree, and proven family lines that help shape the future success of every generation.
Image unavailable
Foals
| YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
|---|---|---|---|---|---|---|
| 2012 | SICILY | ART MAJOR | G | P, 5 1:48.2m | 45 | $994,992 |
| 2013 | CRAFTSHIP | ART MAJOR | G | P, 3 1:53.1h | 9 | $230,629 |
| 2014 | MAJOR KEY | ART MAJOR | G | P, 6 1:50.4f | 43 | $468,317 |
| 2015 | BLUE GROTTO | ART MAJOR | M | P, 4 1:53.1f | 18 | $232,988 |
| 2016 | WATERWAY | CAPTAIN TREACHEROUS | G | P, 2 1:50.1m | 16 | $321,440 |
| 2018 | OAKWOOD BROOKLYN | FORECLOSURE | M | P, 3 2:01.3h | 2 | £2,060 |
| 2020 | OAKWOOD LUCY LOU | SWEET LOU | M | P, 3 1:59.4h | 7 | £19,900 |
| 2021 | OAKWOOD CAPRICE | SWEET LOU | M | P, 2 2:09.6h | ||
| 2022 | OAKWOOD LOUIS | SWEET LOU | H | P, 3 1:59.2h | 8 | £14,865 |
| 2023 | OAKWOOD LUCIOUS | SWEET LOU | G | P, 3 2:02h | 1 | £1,100 |
| 2025 | OAKWOOD CARLITO | SWEET LOU | H |
