Mares
Oakwood Hill Farm
Meet the foundation of our breeding programme. Our carefully selected mares bring strength, pedigree, and proven family lines that help shape the future success of every generation.
Overview
Capri Hanover reads as a high-value broodmare on the source page, carrying depth through her family and a standout top earner in Sicily.
Foals
| YOF | Foal Name | Sire | Sex | Record | Wins | Earnings |
|---|---|---|---|---|---|---|
| 2012 | SICILY | ART MAJOR | G | P, 5, 1:48.2 M | 45 | $985,456 |
| 2013 | CRAFTSHIP | ART MAJOR | G | P, 1:51.3 BBT | 9 | $230,629 |
| 2014 | MAJOR KEY | ART MAJOR | G | P, 6, 1:50.4 F | 38 | $374,481 |
| 2015 | BLUE GROTTO | ART MAJOR | M | P, 1:52.4 | 18 | $183,214 |
| 2016 | WATERWAY | CAPTAIN TREACHEROUS | G | P, 2, 1:50.1 M | 16 | $321,440 |
| 2018 | OAKWOOD BROOKLYN | FORECLOSURE | M | P, 3, 2:01.3 | 2 | £2,060 |
| 2020 | OAKWOOD LUCY LOU | SWEET LOU | M | P, 3, 1:59.4 | 7 | £19,900 |
| 2021 | OAKWOOD CAPRICE | SWEET LOU | M | P 2, 2:09.6 | ||
| 2022 | OAKWOOD LOUIS | SWEET LOU | H | P 3, 2:01.2 BBT | £490 | |
| 2023 | OAKWOOD LUCIOUS | SWEET LOU | H | |||
| 2025 | OAKWOOD CARLITO | SWEET LOU | H |
